Products RF Coaxial Connectors
Shop By
For more information, please reference our product catalog.
| Part Number | Part Name | Datasheets | ||
|---|---|---|---|---|
|
|
R123161100 | QMA / RIGHT ANGLE PLUG CLAMP TYPE CABLE HPL 50-1/4 XF CRIMPLESS&SOLDERLESS | ||
|
|
R141018000 | BNC / STRAIGHT PLUG CLAMP TYPE CABLE 10+11/50 | ||
|
|
R143018000 | TNC / STRAIGHT PLUG CLAMP TYPE CABLE 10+11/50 | ||
|
|
R143018500 | TNC / STRAIGHT PLUG CLAMP TYPE SAFETY COUPLING NUT - CABLE 10+11/50 | ||
|
|
R143168000 | BNC / RIGHT ANGLE PLUG CLAMP TYPE CABLE 10+11/50 | ||
|
|
R161018000 | N / STRAIGHT PLUG CLAMP TYPE CABLE 10+11/50+75 | ||
|
|
R161020000 | N / STRAIGHT PLUG CLAMP TYPE CABLE 10+11/50+75 S+D | ||
|
|
R161022000 | N / STRAIGHT PLUG CLAMP TYPE CABLE 10+11/50+75 S+D | ||
|
|
R161168000 | N / RIGHT ANGLE PLUG CLAMP TYPE CABLE 10+11/50 S+D | ||
|
|
R161220000 | N / STRAIGHT JACK CLAMP TYPE CABLE 10+11/50+75 S+D | ||
|
|
R161270000 | N / STRAIGHT SQUARE FLANGE JACK CLAMP TYPE - CABLE 10+11/50 S+D | ||
|
|
R161272000 | N / STRAIGHT SQUARE FLANGE JACK CLAMP TYPE - CABLE 10+11/50 S+D | ||
|
|
R161332000 | N / STRAIGHT BULKHEAD JACK PANEL SEAL CLAMP TYPE - CABLE 10+11/50+75 S+D | ||
| R161332020 | N / STRAIGHT BULKHEAD JACK PANEL SEAL CLAMP TYPE - CABLE 10+11/50+75 S+D | |||
|
|
R180060007 | NEX10 / STRAIGHT PUSH PULL PLUG SOLDER TYPE FOR 1/4" SPIRAL SUPERFLEXIBLE | ||
|
|
R180060017 | NEX10 / STRAIGHT PLUG SOLDER TYPE FOR 1/4" SPIRAL SUPERFLEXIBLE | ||
| R180160007 | NEX10 / RIGHT ANGLE PLUG SOLDER TYPE CABLE 1/4" SPIRAL SUPERFLEXIBLE | |||
|
|
R180300017 | NEX10 / BULKHEAD JACK PANEL SEAL SOLDER TYPE FOR 1/4'' SPIRAL SUPERFLEXIBLE | ||
|
|
R183030017 | 4.3-10 / STRAIGHT PLUG THREAD-IN SOLDER TYPE FOR 1/4" SUPERFLEXIBLE CORRUGATED | ||
|
|
R185010000 | 7-16 / STRAIGHT PLUG CLAMP TYPE CABLE 10 +11/50 |
Indicates part is RoHS Certified, click here for details. For any questions regarding RoHS compliance of our other products, please contact us.
Shop By
Now Shopping by
- Model CABLE CONNECTOR Remove This Item
- Cable Groups 10/50 D Remove This Item
- Cable Groups 1/4'' SF Remove This Item
Brand
Model
Impedance (Ohm)
Specific Feature
Gender 2
Cable Standard
Cable Groups
- 27items
- 10items
- 7items
- 276items
- 1item
- 2items
- 217items
- 15items
- 10items
- 7items
- 3items
- 2items
- 223items
- 294items
- 6items
- 1item
- 2items
- 269items
- 391items
- 7items
- 101items
- 1item
- 10items
- 1item
- 2items
- 1item
- 1item
- 4items
- 7items
- 1item
- 71items
- 8items
- 6items
- 1item
- 1item
- 123items
- 148items
- 1item
- 1item
- 2items
- 1item
- 2items
- 1item
- 74items
- 1item
- 25items
- 1item
- 11items
- 1item
- 1item
- 2items
- 1item
- 14items
- 2items
- 17items
- 41items
- 14items
- 14items
- 11items
- 1item
- 39items
- 17items
- 15items
- 14items
- 3items
- 4items
- 1item
- 2items
- 2items
- 24items
- 2items
- 1item
- 33items
- 5items
Mating System 2