Products RF Coaxial Connectors
Shop By
For more information, please reference our product catalog.
| Part Number | Part Name | Datasheets | ||
|---|---|---|---|---|
|
|
9502-1593-010 | SMA / STRAIGHT JACK FEMALE SOLDER CLAMP FOR .085''/50 SR GOLD CAPTIVE CONTACT | ||
|
|
9502-9593-010 | SMA / STRAIGHT JACK FEMALE SOLDER CLAMP FOR .085''/50 SR PASSIVATED CAPTIVE CONTACT | ||
|
|
9530-1593-010 | SMA / STRAIGHT JACK FEMALE SOLDER CLAMP FOR .085''/50 SR GOLD CAPTIVE CONTACT | ||
|
|
9530-9593-010 | SMA / STRAIGHT JACK FEMALE SOLDER CLAMP FOR .085''/50 SR PASSIVATED CAPTIVE CONTACT | ||
|
|
9613-1563-010 | SMA / RIGHT ANGLE JACK FEMALE SOLDER TYPE FOR .085''/50 SR GOLD | ||
|
|
9613-7563-010 | SMA / RIGHT ANGLE JACK FEMALE SOLDER TYPE FOR .085''/50 SR NICKEL | ||
|
|
R108292000 | SBMA / STRAIGHT 2 HOLE FLANGE FLOATING JACK SOLDER TYPE - CABLE .085 | ||
|
|
R108294000 | SBMA / STRAIGHT CLIP-ON FLOATING JACK SOLDER TYPE - CABLE .085 | ||
|
|
R113303000 | MCX / STRAIGHT BULKHEAD JACK SOLDER TYPE CABLE .085 | ||
|
|
R113303200 | MCX / STRAIGHT BULKHEAD JACK SOLDER TYPE CABLE .085 | ||
|
|
R114222000 | SMB / STRAIGHT BULKHEAD JACK FRONT MOUNT SOLDER TYPE - CABLE .085 | ||
|
|
R121222000 | SSMA / STRAIGHT JACK SOLDER TYPE CABLE .085 | ||
|
|
R121315009 | SSMA / STRAIGHT BULKHEAD JACK SOLDER TYPE CABLE .085 | ||
|
|
R121316000 | SSMA / RIGHT ANGLE BULKHEAD JACK SOLDER TYPE CABLE .085 | ||
|
|
R123326003 | QMA / STRAIGHT BULKHEAD JACK SOLDER TYPE PANEL SEAL CABLE .085 | ||
|
|
R124222003 | SMA / STRAIGHT JACK SOLDER TYPE CABLE .085 | ||
|
|
R124252003 | SMA / STRAIGHT 2 HOLE FLANGE JACK SOLDER TYPE CABLE .085 | ||
|
|
R124256003 | SMA / STRAIGHT SQUARE FLANGE JACK SOLDER TYPE CABLE .085 | ||
|
|
R124256043 | SMA / STRAIGHT SQUARE FLANGE JACK SOLDER TYPE CABLE .085 | ||
|
|
R124326000 | SMA / STRAIGHT BULKHEAD JACK PANEL SEAL SOLDER TYPE - CABLE .085 |
Indicates part is RoHS Certified, click here for details. For any questions regarding RoHS compliance of our other products, please contact us.
Shop By
Now Shopping by
- Connector Type JACK Remove This Item
- Cable Groups .085''/50 SR Remove This Item
- Cable Groups 2.5/75 D Remove This Item
- Cable Groups 1/4'' SF Remove This Item
Product Type
Interface I
Model
Max Frequency (GHz)
Cable Groups
- 9items
- 4items
- 3items
- 147items
- 1item
- 113items
- 9items
- 1item
- 2items
- 125items
- 150items
- 3items
- 2items
- 145items
- 194items
- 4items
- 49items
- 1item
- 1item
- 1item
- 3items
- 41items
- 3items
- 2items
- 59items
- 69items
- 1item
- 1item
- 35items
- 11items
- 2items
- 1item
- 4items
- 6items
- 15items
- 8items
- 8items
- 3items
- 14items
- 7items
- 9items
- 8items
- 15items
- 8items
- 2items