Products RF Coaxial Connectors
Shop By
For more information, please reference our product catalog.
| Part Number | Part Name | Datasheets | ||
|---|---|---|---|---|
|
|
4501-9543-009 | PRECISION N / STRAIGHT JACK FEMALE SOLDER CLAMP FOR .141''/50 SR PASSIVATED REAR MOUNT|PANEL SEALED | ||
|
|
4501-9543-010 | PRECISION N / STRAIGHT JACK FEMALE SOLDER CLAMP FOR .085''/50 SR PASSIVATED REAR MOUNT|PANEL SEALED | ||
|
|
5903-1503-000 | SMA / SMA / SMA TEE JACK/JACK/JACK FEMALE/FEMALE/FEMALE GOLD | ||
|
|
5903-9503-000 | SMA / SMA / SMA TEE JACK/JACK/JACK FEMALE/FEMALE/FEMALE PASSIVATED | ||
|
|
5905-1503-000 | SMA / SMA / SMA TEE JACK/PLUG/JACK FEMALE/MALE/FEMALE GOLD | ||
|
|
5905-9503-000 | SMA / SMA / SMA TEE JACK/PLUG/JACK FEMALE/MALE/FEMALE PASSIVATED | ||
|
|
5909-1103-000 | SMA / SMA STRAIGHT JACK/JACK FEMALE/FEMALE GOLD | ||
|
|
5909-9103-000 | SMA / SMA STRAIGHT JACK/JACK FEMALE/FEMALE PASSIVATED | ||
| 5916-1103-603 | SMA / SMA STRAIGHT JACK/PLUG FEMALE/MALE GOLD | |||
|
|
5916-9103-603 | SMA / SMA STRAIGHT JACK/PLUG FEMALE/MALE PASSIVATED | ||
| 5917-1103-000 | SMA / SMA STRAIGHT JACK/JACK FEMALE/FEMALE GOLD | |||
|
|
5917-9103-000 | SMA / SMA STRAIGHT JACK/JACK FEMALE/FEMALE PASSIVATED | ||
| 5918-1103-000 | SMA / SMA STRAIGHT PLUG/PLUG MALE/MALE GOLD | |||
|
|
5918-9103-000 | SMA / SMA STRAIGHT PLUG/PLUG MALE/MALE PASSIVATED | ||
| 5919-1503-000 | SMA / SMA RIGHT ANGLE JACK/PLUG FEMALE /MALE GOLD | |||
|
|
5919-1503-003 | SMA / SMA RIGHT ANGLE JACK/JACK FEMALE/FEMALE GOLD | ||
|
|
5919-9503-001 | SMA / SMA RIGHT ANGLE PLUG/PLUG MALE/MALE PASSIVATED | ||
|
|
9001-1023-001 | SMA / STRAIGHT PLUG MALE CRIMP TYPE FOR 5/50 D GOLD NON-CAPTIVE CONTACT | ||
|
|
9001-1023-002 | SMA / STRAIGHT PLUG MALE CRIMP TYPE FOR 2/50 S CABLE GOLD NON-CAPTIVE CONTACT | ||
|
|
9001-1023-003 | SMA / STRAIGHT PLUG MALE CRIMP TYPE FOR 2.6/50 S CABLE GOLD NON-CAPTIVE CONTACT |
Page
- Page 1
- Page 2
- Page 3
- Page 4
- Page 5
- Page 6
- Page 7
- Page 8
- Page 9
- Page 10
- Page 11
- Page 12
- Page 13
- Page 14
- Page 15
- Page 16
- Page 17
- Page 18
- Page 19
- Page 20
- Page 21
- Page 22
- Page 23
- Page 24
- Page 25
- Page 26
- Page 27
- Page 28
- Page 29
- Page 30
- Page 31
- Page 32
- Page 33
- Page 34
- Page 35
- Page 36
- Page 37
- Page 38
- Page 39
- Page 40
- Page 41
- Page 42
- Page 43
- Page 44
- Page 45
- Page 46
- Page 47
- Page 48
- Page 49
- Page 50
- Page 51
- Page Next
- Page 51
1 to 20 of 1009 items
Indicates part is RoHS Certified, click here for details. For any questions regarding RoHS compliance of our other products, please contact us.
Shop By
Now Shopping by
- Max Frequency (GHz) 18 Remove This Item
- Max Frequency (GHz) 15 Remove This Item
Interface I
Impedance (Ohm)
Specific Feature
Max Frequency (GHz)
Cable Standard
Cable Groups