Products RF Coaxial Connectors
Shop By
For more information, please reference our product catalog.
| Part Number | Part Name | Datasheets | ||
|---|---|---|---|---|
|
|
7502-1582-110 | SMP / STRAIGHT BULKHEAD JACK MALE SOLDER TYPE FOR .085''/50 SR CABLE GOLD SMOOTH BORE | ||
|
|
R127871001 | SMA 2.9 / MALE-MALE STRAIGHT ADAPTER | ||
|
|
R191554000 | 2.4 MM MALE - MCC12 MALE ADAPTER | ||
|
|
R191554000~ | 2.4 MM MALE - MCC12 MALE ADAPTER | ||
|
|
R191562000~ | 2.4 MM MALE - SMPM MALE FULL DETENT ADAPTER | ||
|
|
R191563000 | 2.4 MM MALE - SMPM FEMALE ADAPTER | ||
|
|
R191956020~ | SMA 2.9 MALE - SMPM MALE SMOOTH BORE STRAIGHT ADAPTER | ||
|
|
R191957000 | SMA 2.9 MALE - SMPM FEMALE STRAIGHT ADAPTER | ||
|
|
R191966001~ | SMA 2.9 MALE - SMP MALE FULL DETENT STRAIGHT ADAPTER | ||
|
|
R191967002 | SMA 2.9 MALE - SMP FEMALE STRAIGHT ADAPTER | ||
|
|
R199012002 | Size 12 Pin Coaxial Contact 40 GHz for UT.086 RG405 Cables 38999 Series | ||
|
|
R199012011 | MCC12 / STRAIGHT JACK SOLDER TYPE FOR CABLE SHF3M - NSX-MPX SERIES | ||
|
|
R199012021 | MCC12 / STRAIGHT JACK SOLDER TYPE FOR CABLE SHF2.4M - NSX-MPX SERIES | ||
|
|
R199012031 | MCC12 / STRAIGHT JACK SOLDER TYPE FOR CABLE .085 - NSX-MPX SERIES | ||
|
|
R199012042 | MCC12 / STRAIGHT JACK SOLDER TYPE FOR CABLE SHF3M - 38999 SERIES | ||
|
|
R199012052 | MCC12 / STRAIGHT JACK SOLDER TYPE FOR CABLE SHF2.4M - 38999 SERIES | ||
|
|
R199012063 | MCC12 / STRAIGHT JACK SOLDER TYPE FOR CABLE SHF3M - EPXB SERIES | ||
|
|
R199012073 | MCC12 / STRAIGHT JACK SOLDER TYPE FOR CABLE SHF2.4M - EPXB SERIES | ||
|
|
R199012083 | MCC12 / STRAIGHT JACK SOLDER TYPE FOR CABLE .085 - EPXB SERIES | ||
|
|
R199012524 | MCC12 / SCREW STRAIGHT RECEPTACLE FRONT MOUNT WITH CYLINDRICAL CONTACT |
Indicates part is RoHS Certified, click here for details. For any questions regarding RoHS compliance of our other products, please contact us.
Shop By
Now Shopping by
- Connector Type JACK Remove This Item
- Connector Type JACK/PLUG Remove This Item
- Connector Type PLUG/PLUG Remove This Item
- Connector Type PLUG/PLUG/PLUG Remove This Item
- Max Frequency (GHz) 40 Remove This Item
- Max Frequency (GHz) 32 Remove This Item
- Gender 1 MALE Remove This Item
Impedance (Ohm)
Max Frequency (GHz)