Products RF Coaxial Connectors
Shop By
For more information, please reference our product catalog.
| Part Number | Part Name | Datasheets | ||
|---|---|---|---|---|
|
|
R199012293 | MCC12 / STRAIGHT FLOATING PLUG SOLDER TYPE FOR CABLE .085 - NSX-MPX SERIES | ||
|
|
R201052000 | SMPM / STRAIGHT FEMALE PLUG SOLDER TYPE CABLE .085 | ||
|
|
R201052100 | SMPM / STRAIGHT FEMALE PLUG SOLDER TYPE CABLE .085 | ||
|
|
R201152000 | SMPM / RIGHT ANGLE FEMALE PLUG SOLDER TYPE CABLE .085 | ||
|
|
R201223100 | SMPM / STRAIGHT MALE JACK FULL DETENT SOLDER TYPE CABLE .085 | ||
|
|
R201223700 | SMPM / STRAIGHT MALE JACK SMOOTH BORE SOLDER TYPE CABLE .085 | ||
|
|
R201223710 | SMPM / STRAIGHT MALE JACK SMOOTH BORE NARROW FLANGE SOLDER TYPE CABLE .085 | ||
|
|
R222052000 | SMP / STRAIGHT FEMALE PLUG SOLDER TYPE CABLE .085 | ||
|
|
R222152000 | SMP / RIGHT ANGLE FEMALE PLUG SOLDER TYPE CABLE .085 | ||
|
|
R222223002 | SMP / SNAP-IN STRAIGHT MALE JACK FULL DETENT SOLDER TYPE CABLE .085 | ||
|
|
R222223302 | SMP / SNAP-IN STRAIGHT MALE JACK LIMITED DETENT SOLDER TYPE CABLE .085 | ||
|
|
R222223702 | SMP / SNAP-IN STRAIGHT MALE JACK SMOOTH BORE SOLDER TYPE CABLE .085 | ||
|
|
R222252001 | SMP / 2 HOLE FLANGE MALE JACK FULL DETENT SOLDER TYPE CABLE .085 | ||
|
|
R222252022 | SMP / 2 HOLE FLANGE MALE JACK FULL DETENT SOLDER TYPE CABLE .085 | ||
|
|
R222252301 | SMP / 2 HOLE FLANGE MALE JACK LIMITED DETENT SOLDER TYPE CABLE .085 | ||
|
|
R222252322 | SMP / 2 HOLE FLANGE MALE JACK LIMITED DETENT SOLDER TYPE CABLE .085 | ||
|
|
R222252702 | SMP / 2 HOLE FLANGE MALE JACK SMOOTH BORE SOLDER TYPE CABLE .085 | ||
|
|
R222252722 | SMP / 2 HOLE FLANGE MALE JACK SMOOTH BORE SOLDER TYPE CABLE .085 | ||
|
|
R222302002 | SMP / BULKHEAD STRAIGHT MALE JACK FULL DETENT SOLDER TYPE CABLE .085 | ||
|
|
R222302302 | SMP / BULKHEAD STRAIGHT MALE JACK LIMITED DETENT SOLDER TYPE CABLE .085 |
Indicates part is RoHS Certified, click here for details. For any questions regarding RoHS compliance of our other products, please contact us.
Shop By
Now Shopping by
- Cable Groups .085''/50 SR Remove This Item
- Cable Groups 11/50 D Remove This Item
- Cable Groups 3/8" SF Remove This Item
Interface I
Model
Impedance (Ohm)
PCB Mounting
Max Frequency (GHz)
Gender 2
Cable Standard
Cable Groups
- 28items
- 10items
- 7items
- 276items
- 1item
- 2items
- 217items
- 15items
- 10items
- 7items
- 3items
- 26items
- 7items
- 105items
- 190items
- 2items
- 223items
- 308items
- 6items
- 1item
- 2items
- 274items
- 405items
- 8items
- 104items
- 1item
- 10items
- 1item
- 2items
- 1item
- 1item
- 4items
- 7items
- 1item
- 71items
- 8items
- 6items
- 1item
- 1item
- 126items
- 151items
- 1item
- 1item
- 2items
- 1item
- 2items
- 1item
- 75items
- 1item
- 25items
- 1item
- 11items
- 1item
- 1item
- 2items
- 1item
- 14items
- 2items
- 18items
- 42items
- 14items
- 14items
- 11items
- 1item
- 39items
- 17items
- 16items
- 15items
- 3items
- 4items
- 1item
- 2items
- 2items
- 24items
- 2items
- 1item
- 35items
- 5items
Mating System 2