Products RF Coaxial Connectors
Shop By
For more information, please reference our product catalog.
| Part Number | Part Name | Datasheets | ||
|---|---|---|---|---|
|
|
R191399100 | SMA FEMALE - MMCX FEMALE STRAIGHT BULKHEAD ADAPTER PANEL AND INTERNAL SEAL | ||
|
|
R191399100~ | SMA FEMALE - MMCX FEMALE STRAIGHT BULKHEAD ADAPTER PANEL AND INTERNAL SEAL | ||
|
|
R191422000 | BNC FEMALE - N FEMALE BULKHEAD PANEL SEAL STRAIGHT ADAPTER | ||
|
|
R191422000~ | BNC FEMALE - N FEMALE BULKHEAD PANEL SEAL STRAIGHT ADAPTER | ||
|
|
R191426000 | BNC FEMALE - N FEMALE SQUARE FLANGE - PANEL SEALED STRAIGHT ADAPTER | ||
|
|
R191426000~ | BNC FEMALE - N FEMALE SQUARE FLANGE - PANEL SEALED STRAIGHT ADAPTER | ||
|
|
R191553800 | SMP-MAX FEMALE PROBE TO SMA FEMALE ADAPTER | ||
|
|
R191553800~ | SMP-MAX FEMALE PROBE TO SMA FEMALE ADAPTER | ||
|
|
R191597800 | SMA FEMALE FLANGE TEST PROBE FOR MML H2.X RECEPTACLES MEASUREMENT | ||
|
|
R191597800~ | SMA FEMALE FLANGE TEST PROBE FOR MML H2.X RECEPTACLES MEASUREMENT | ||
|
|
R191844800 | SMA FEMALE FLANGE TEST PROBE FOR SMP MALE CONNECTORS MEASUREMENT | ||
| R191844800~ | SMA FEMALE FLANGE TEST PROBE FOR SMP MALE CONNECTORS MEASUREMENT | |||
| R191976020 | SMA FEMALE - RP-MCX FEMALE STRAIGHT ADAPTER | |||
| R191976020~ | SMA FEMALE - RP-MCX FEMALE STRAIGHT ADAPTER | |||
|
|
R191977020 | SMA MALE - RP-MCX FEMALE STRAIGHT ADAPTER | ||
|
|
R191977020~ | SMA MALE - RP-MCX FEMALE STRAIGHT ADAPTER | ||
| R191977520 | SMA MALE - RP-MCX FEMALE PUSH-ON SPRING LOADED STRAIGHT ADAPTER | |||
| R191977520~ | SMA MALE - RP-MCX FEMALE PUSH-ON SPRING LOADED STRAIGHT ADAPTER | |||
|
|
R191984008 | SMA MALE - RP-MCX MALE STRAIGHT ADAPTER | ||
|
|
R191984008~ | SMA MALE - RP-MCX MALE STRAIGHT ADAPTER |
Indicates part is RoHS Certified, click here for details. For any questions regarding RoHS compliance of our other products, please contact us.
Shop By
Now Shopping by
- Specific Feature PANEL SEALED Remove This Item
- Specific Feature TEST PROBE Remove This Item
- Specific Feature REVERSE POLARITY Remove This Item
- Specific Feature NON-CAPTIVE CONTACT Remove This Item
Interface I
Interface II
Specific Feature
Max Frequency (GHz)
Cable Standard
- 1item
- 1item
- 1item
- 1item
- 1item
- 5items
- 2items
- 2items
- 1item
- 1item
- 1item
- 2items
- 6items
- 6items
- 2items
- 7items
- 14items
- 27items
- 3items
- 4items
- 9items
- 3items
- 13items
- 6items
- 3items
- 7items
- 3items
- 1item
- 1item
- 2items
- 1item
- 36items
- 6items
- 36items
- 3items
- 9items
- 6items
- 12items
- 3items
- 3items
- 1item
- 36items
- 4items
- 36items
- 8items
- 12items
- 8items
- 13items
- 4items
- 3items
- 4items
- 4items
- 6items
- 4items
- 13items
- 2items
- 6items
- 3items
- 14items
- 7items
- 29items
- 9items
- 12items
- 7items
- 5items
- 1item
- 1item
- 1item
- 4items
- 1item
- 1item
- 1item
Cable Groups