Products RF Coaxial Connectors
Shop By
For more information, please reference our product catalog.
| Part Number | Part Name | Datasheets | ||
|---|---|---|---|---|
|
|
7003-1542-010 | SSMC / STRAIGHT JACK MALE SOLDER TYPE FOR .085''/50 SR GOLD | ||
|
|
7003-1542-011 | SSMC / STRAIGHT JACK MALE SOLDER TYPE FOR .047''/50 SR GOLD | ||
|
|
7003-1542-021 | SSMC / STRAIGHT JACK MALE SOLDER TYPE FOR .056" SR GOLD | ||
|
|
7003-1572-002 | SSMC / STRAIGHT JACK MALE CRIMP TYPE FOR 2/50 S CABLE GOLD | ||
|
|
7003-1572-003 | SSMC / STRAIGHT JACK MALE CRIMP TYPE FOR 2.6/50 S CABLE GOLD | ||
|
|
7003-1572-005 | SSMC / STRAIGHT JACK MALE CRIMP TYPE FOR 2/50 D CABLE GOLD | ||
|
|
7003-1572-019 | SSMC / STRAIGHT JACK MALE CRIMP TYPE FOR 2.6/50 D CABLE GOLD | ||
|
|
7004-1512-000 | SSMC / STRAIGHT JACK RECEPTACLE MALE GOLD REAR MOUNT | ||
|
|
7012-1511-000 | SSMC / RIGHT ANGLE JACK RECEPTACLE MALE GOLD FRONT MOUNT | ||
| 7017-1512-000 | SSMC / STRAIGHT JACK RECEPTACLE FEMALE GOLD FRONT MOUNT | |||
|
|
7022-1502-000 | SSMC / SSMB STRAIGHT JACK/JACK MALE GOLD | ||
|
|
7029-1511-031 | SSMC / EDGE CARD JACK MALE GOLD | ||
|
|
7029-1511-060 | SSMC / EDGE CARD JACK MALE GOLD | ||
| 7029-1513-004 | SSMC / EDGE CARD JACK MALE GOLD FOR .031 PCB | |||
|
|
7029-1513-005 | SSMC / EDGE CARD JACK MALE GOLD FOR .062 PCB | ||
|
|
7106-1521-002 | SSMC / RIGHT ANGLE JACK MALE CRIMP TYPE FOR 2/50 S CABLE GOLD | ||
|
|
7106-1521-003 | SSMC / RIGHT ANGLE JACK MALE CRIMP TYPE FOR 2.6/50 S CABLE GOLD | ||
|
|
7106-1521-005 | SSMC / RIGHT ANGLE JACK MALE CRIMP TYPE FOR 2/50 D CABLE GOLD | ||
|
|
7106-1521-019 | SSMC / RIGHT ANGLE JACK MALE CRIMP TYPE FOR 2.6/50 D CABLE GOLD | ||
|
|
7106-1561-010 | SSMC / RIGHT ANGLE JACK MALE SOLDER TYPE FOR .085''/50 SR GOLD |
Indicates part is RoHS Certified, click here for details. For any questions regarding RoHS compliance of our other products, please contact us.
Shop By
Now Shopping by
- Interface I SMP-MAX Remove This Item
- Interface I SSMC Remove This Item
- Panel Mounting BULKHEAD Remove This Item
Brand
Interface I
- 1item
- 2items
- 2items
- 75items
- 21items
- 14items
- 136items
- 3items
- 3items
- 1item
- 2items
- 2items
- 13items
- 1item
- 2items
- 1item
- 1item
- 109items
- 3items
- 3items
- 2items
- 9items
- 8items
- 1item
- 1item
- 1item
- 3items
- 300items
- 160items
- 4items
- 1item
- 130items
- 91items
- 11items
- 1item
- 1item
- 2items
- 27items
- 27items
- 1item
- 1item
- 96items
- 7items
- 1item
Impedance (Ohm)
Max Frequency (GHz)
Gender 2
Mating System
Mating System 2
Center Contact Termination