Products RF Coaxial Connectors
Shop By
For more information, please reference our product catalog.
| Part Number | Part Name | Datasheets | ||
|---|---|---|---|---|
|
|
5807-7501-000 | SMC / SMC / SMC TEE JACK/JACK/JACK MALE/MALE/MALE NICKEL | ||
|
|
5808-1501-000 | SMC / SMC / SMC TEE PLUG/PLUG/PLUG FEMALE/FEMALE/FEMALE GOLD | ||
|
|
5808-7501-000 | SMC / SMC / SMC TEE PLUG/PLUG/PLUG FEMALE/FEMALE/FEMALE NICKEL | ||
|
|
5813-1501-000 | SMC / SMC STRAIGHT JACK/JACK MALE/MALE GOLD | ||
|
|
5813-7501-000 | SMC / SMC STRAIGHT JACK/JACK MALE/MALE NICKEL | ||
|
|
5815-1501-000 | SMC / SMC / SMC TEE JACK/PLUG/JACK MALE/FEMALE/MALE GOLD | ||
|
|
5815-7501-000 | SMC / SMC / SMC TEE JACK/PLUG/JACK MALE/FEMALE/MALE NICKEL | ||
|
|
5816-1501-000 | SMC / SMC STRAIGHT PLUG/PLUG FEMALE/FEMALE GOLD | ||
|
|
5816-7501-000 | SMC / SMC STRAIGHT PLUG/PLUG FEMALE/FEMALE NICKEL | ||
|
|
5822-7501-000 | SMC / SMC STRAIGHT JACK/JACK MALE/MALE NICKEL | ||
|
|
R108052000 | SBMA / STRAIGHT BULKHEAD PLUG SOLDER TYPE CABLE .085 | ||
|
|
R108292000 | SBMA / STRAIGHT 2 HOLE FLANGE FLOATING JACK SOLDER TYPE - CABLE .085 | ||
|
|
R108294000 | SBMA / STRAIGHT CLIP-ON FLOATING JACK SOLDER TYPE - CABLE .085 | ||
|
|
R112003000 | SMC / STRAIGHT PLUG CLAMP TYPE CABLE 2/50 S | ||
|
|
R112005000 | SMC / STRAIGHT PLUG CLAMP TYPE CABLE 2.6/50+75 S | ||
|
|
R112009000 | SMC / STRAIGHT PLUG CLAMP TYPE CABLE 3.8/95 S | ||
|
|
R112040500 | SMC / SEALED STRAIGHT PLUG CLAMP TYPE CABLE 2.7/50 | ||
|
|
R112053000 | SMC / STRAIGHT PLUG SOLDER TYPE CABLE .085 | ||
|
|
R112054000 | SMC / STRAIGHT PLUG SOLDER TYPE CABLE .141 | ||
|
|
R112073000 | SMC / STRAIGHT PLUG CRIMP TYPE CABLE 2/50 S |
Indicates part is RoHS Certified, click here for details. For any questions regarding RoHS compliance of our other products, please contact us.
Shop By
Now Shopping by
- Max Frequency (GHz) 10 Remove This Item
- Max Frequency (GHz) 28 Remove This Item
Impedance (Ohm)
Max Frequency (GHz)
Cable Standard