Products RF Coaxial Connectors
Shop By
For more information, please reference our product catalog.
| Part Number | Part Name | Datasheets | ||
|---|---|---|---|---|
|
|
7500-1262-010 | SMP / STRAIGHT PLUG FEMALE SOLDER TYPE FOR .085''/50 SR CABLE GOLD HIGH FREQUENCY | ||
|
|
7500-1562-010 | SMP / STRAIGHT PLUG FEMALE SOLDER TYPE FOR .085''/50 SR CABLE GOLD STANDARD | ||
|
|
7500-1582-011 | SMP / STRAIGHT PLUG FEMALE SOLDER TYPE FOR .047''/50 SR CABLE GOLD | ||
|
|
7501-1562-010 | SMP / RIGHT ANGLE PLUG FEMALE SOLDER TYPE FOR .085''/50 SR CABLE GOLD | ||
|
|
7501-1562-011 | SMP / RIGHT ANGLE PLUG FEMALE SOLDER TYPE FOR .047''/50 SR CABLE GOLD | ||
|
|
R110A170100 | MMCX / RIGHT ANGLE PLUG CRIMP TYPE CABLE 2/50S | ||
|
|
R110A172100 | MMCX / RIGHT ANGLE PLUG CRIMP TYPE CABLE 2.6/50 S | ||
|
|
R127017101 | SMA2.9 SELF-LOCK / STRAIGHT PLUG SELF LOCK SOLDER TYPE CABLE SHF3UF | ||
|
|
R127197101 | SMA2.9 SELF-LOCK / RIGHT ANGLE SELF LOCK SOLDER TYPE CABLE SHF3UF | ||
|
|
R127800001 | SMA 2.9 / STRAIGHT PLUG SOLDER TYPE CAPTIVE CONT. CABLE .085 MICROPOROUS | ||
|
|
R127800101 | SMA 2.9 / STRAIGHT PLUG SOLDER TYPE CAPTIVE CONT. CABLE .141 MICROPOROUS | ||
|
|
R127872001 | SMA 2.9 / MALE-FEMALE STRAIGHT ADAPTER | ||
|
|
R141097190 | BNC / STRAIGHT PLUG CRIMP TYPE CABLE 8/50 | ||
|
|
R142076161 | BNC / STRAIGHT PLUG CRIMP TYPE CABLE 2.6/75 S | ||
|
|
R142085161 | BNC / STRAIGHT PLUG CRIMP TYPE CABLE 6/75+93 | ||
|
|
R142085165 | BNC / STRAIGHT PLUG CRIMP TYPE CABLE 6/75 | ||
|
|
R161092190 | N / STRAIGHT PLUG CRIMP TYPE CABLE 8/50 | ||
|
|
R161092200 | N / STRAIGHT PLUG CRIMP TYPE CABLE 5/50 D | ||
|
|
R161194190 | N / PLUG RIGHT ANGLE CRIMP TYPE FOR CABLE 8/50 | ||
|
|
R166092190 | C / STRAIGHT PLUG CRIMP TYPE CABLE 8/50 |
Indicates part is RoHS Certified, click here for details. For any questions regarding RoHS compliance of our other products, please contact us.
Shop By
Now Shopping by
- Connector Type PLUG Remove This Item
- Connector Type PLUG/JACK Remove This Item
- Max Frequency (GHz) 3 Remove This Item
- Max Frequency (GHz) 40 Remove This Item
Interface I
Model
Max Frequency (GHz)
Cable Standard
- 1item
- 1item
- 3items
- 5items
- 5items
- 1item
- 2items
- 1item
- 1item
- 1item
- 5items
- 5items
- 3items
- 3items
- 1item
- 1item
- 3items
- 2items
- 3items
- 2items
- 1item
- 1item
- 2items
- 3items
- 1item
- 3items
- 2items
- 2items
- 1item
- 1item
- 3items
- 3items
- 2items
- 2items
- 3items
- 1item
- 2items
- 8items
- 3items
- 1item
- 2items
- 1item
- 1item
- 3items
- 3items
- 2items
- 30items
- 1item
- 2items
- 2items
- 3items
Cable Groups