Products RF Coaxial Connectors
Shop By
For more information, please reference our product catalog.
| Part Number | Part Name | Datasheets | ||
|---|---|---|---|---|
|
|
2001-1541-009 | SMB / STRAIGHT JACK MALE SOLDER CLAMP FOR .141''/50 SR GOLD | ||
|
|
2001-1541-010 | SMB / STRAIGHT JACK MALE SOLDER CLAMP FOR .085''/50 SR GOLD | ||
|
|
2001-1551-002 | SMB / STRAIGHT JACK MALE CLAMP TYPE FOR 2/50 S CABLE GOLD | ||
|
|
2001-1551-003 | SMB / STRAIGHT JACK MALE CLAMP TYPE FOR 2.6/50 S CABLE GOLD | ||
|
|
2001-1551-005 | SMB / STRAIGHT JACK MALE CLAMP TYPE FOR 2/50 D CABLE GOLD | ||
|
|
2001-1551-019 | SMB / STRAIGHT JACK MALE CLAMP TYPE FOR 2.6/50 D CABLE GOLD | ||
|
|
2001-1551-903 | SMB / STRAIGHT JACK MALE CLAMP TYPE FOR 2.6/50 S CABLE GOLD QPL MIL-39012 | ||
|
|
2001-1571-002 | SMB / STRAIGHT JACK MALE CRIMP TYPE FOR 2/50 S CABLE GOLD | ||
|
|
2001-1571-003 | SMB / STRAIGHT JACK MALE CRIMP TYPE FOR 2.6/50 S CABLE GOLD | ||
|
|
2001-1571-005 | SMB / STRAIGHT JACK MALE CRIMP TYPE FOR 2/50 D CABLE GOLD | ||
|
|
2001-1571-019 | SMB / STRAIGHT JACK MALE CRIMP TYPE FOR 2.6/50 D CABLE GOLD | ||
|
|
2001-1571-803 | SMB / STRAIGHT JACK MALE CRIMP TYPE FOR 2.6/50 S CABLE GOLD | ||
| 2001-1571-903 | SMB / STRAIGHT JACK MALE CRIMP TYPE FOR 2.6/50 S CABLE GOLD QPL MIL-39012 | |||
|
|
2001-7541-009 | SMB / STRAIGHT JACK MALE SOLDER CLAMP FOR .141''/50 SR NICKEL | ||
|
|
2001-7541-010 | SMB / STRAIGHT JACK MALE SOLDER CLAMP FOR .085''/50 SR NICKEL | ||
|
|
2001-7551-002 | SMB / STRAIGHT JACK MALE CLAMP TYPE FOR 2/50 S CABLE NICKEL | ||
|
|
2001-7551-003 | SMB / STRAIGHT JACK MALE CLAMP TYPE FOR 2.6/50 S CABLE NICKEL | ||
|
|
2001-7551-005 | SMB / STRAIGHT JACK MALE CLAMP TYPE FOR 2/50 D CABLE NICKEL | ||
|
|
2001-7551-019 | SMB / STRAIGHT JACK MALE CLAMP TYPE FOR 2.6/50 D CABLE NICKEL | ||
|
|
2001-7571-002 | SMB / STRAIGHT JACK MALE CRIMP TYPE FOR 2/50 S CABLE NICKEL |
Page
- Page 1
- Page 2
- Page 3
- Page 4
- Page 5
- Page 6
- Page 7
- Page 8
- Page 9
- Page 10
- Page 11
- Page 12
- Page 13
- Page 14
- Page 15
- Page 16
- Page 17
- Page 18
- Page 19
- Page 20
- Page 21
- Page 22
- Page 23
- Page 24
- Page 25
- Page 26
- Page 27
- Page 28
- Page 29
- Page 30
- Page 31
- Page 32
- Page 33
- Page 34
- Page 35
- Page 36
- Page 37
- Page Next
- Page 37
1 to 20 of 739 items
Indicates part is RoHS Certified, click here for details. For any questions regarding RoHS compliance of our other products, please contact us.
Shop By
Now Shopping by
- Connector Type JACK Remove This Item
- Connector Type PLUG/PLUG/PLUG Remove This Item
- Max Frequency (GHz) 4 Remove This Item
- Max Frequency (GHz) 6 Remove This Item
- Max Frequency (GHz) 32 Remove This Item
Interface I
Interface II
Specific Feature
Max Frequency (GHz)
Gender 2
Cable Standard
- 2items
- 2items
- 1item
- 1item
- 1item
- 1item
- 2items
- 2items
- 1item
- 2items
- 2items
- 2items
- 1item
- 1item
- 2items
- 1item
- 1item
- 2items
- 2items
- 1item
- 2items
- 1item
- 5items
- 8items
- 3items
- 32items
- 1item
- 1item
- 15items
- 9items
- 1item
- 26items
- 10items
- 1item
- 1item
- 6items
- 1item
- 1item
- 1item
- 64items
- 5items
- 64items
- 15items
- 10items
- 1item
- 3items
- 69items
- 10items
- 64items
- 15items
- 1item
- 15items
- 26items
- 10items
- 1item
- 1item
- 10items
- 1item
- 29items
- 1item
- 10items
- 1item
- 5items
- 8items
- 32items
- 15items
- 6items
- 5items
- 1item
- 1item
- 2items
- 3items
- 1item
Cable Groups