Products Microwave Components
Shop By
| Part Number | Part Name | Datasheets | ||
|---|---|---|---|---|
|
|
R404170111 | TERMINATION: 7-16 M 4 GHZ 2W 50ohms | ||
|
|
R404210161 | TERMINATION: SMA M 18GHZ 2W 50ohms +-2% | ||
|
|
R4042E1000 | TERMINATION: NEX10 M SCREW 6 GHZ 2W | ||
|
|
R4042E2000 | TERMINATION: NEX10 M PUSHPULL 6 GHZ 2W | ||
|
|
R4042E5000 | TERMINATION: NEX10 F 6 GHZ 2W | ||
|
|
R404340000 | TERMINATION: N M 18GHZ 2W 50ohms | ||
|
|
R404355000 | TERMINATION: N F 18GHZ 2W 50ohms | ||
|
|
R404370000 | TERMINATION: TNC M 18GHZ 2W 50ohms | ||
|
|
R404370120 | TERMINATION: TNC M 18GHZ 2W 50ohms with chain | ||
|
|
R404375000 | TERMINATION: TNC F 18GHZ 2W 50ohms | ||
|
|
R404750000 | TERMINATION: N M 6 GHZ 30W | ||
|
|
R404751000 | TERMINATION: N F 6 GHZ 30W | ||
|
|
R404752000 | TERMINATION: TNC M 6 GHZ 30W | ||
|
|
R404753000 | TERMINATION: TNC F 6 GHZ 30W | ||
|
|
R404754000 | TERMINATION: SMA M 6 GHZ 30W | ||
|
|
R404755000 | TERMINATION: SMA F 6 GHZ 30W | ||
|
|
R404756000 | TERMINATION: 7-16 M 6 GHZ 30W | ||
|
|
R404757000 | TERMINATION: 7-16 F 6 GHZ 30W | ||
|
|
R404780000 | TERMINATION: N M 6 GHZ 150W | ||
|
|
R404781000 | TERMINATION: N F 6 GHZ 150W |
Indicates part is RoHS Certified, click here for details. For any questions regarding RoHS compliance of our other products, please contact us.
Shop By
Now Shopping by
- Performance Class Standard Remove This Item
- Nominal Power (W) 2 Remove This Item
- Nominal Power (W) 30 Remove This Item
- Nominal Power (W) 150 Remove This Item
- Nominal Power (W) 40 Remove This Item
Frequency Range (GHz)
Attenuation Value (dB)
Nominal Power (W)
Gender 2