Products RF Coaxial Connectors
Shop By
For more information, please reference our product catalog.
| Part Number | Part Name | Datasheets | ||
|---|---|---|---|---|
| 5102-1501-000~ | SMC / TNC STRAIGHT JACK/JACK MALE/FEMALE GOLD | |||
| 5102-7501-000~ | SMC / TNC STRAIGHT JACK/JACK MALE/FEMALE NICKEL | |||
| 5103-1501-000~ | SMC / TNC STRAIGHT PLUG/JACK FEMALE/FEMALE GOLD | |||
| 5103-7501-000~ | SMC / TNC STRAIGHT PLUG/JACK FEMALE/FEMALE NICKEL | |||
| 5110-1501-000~ | SMC / TNC STRAIGHT JACK/JACK MALE/FEMALE GOLD | |||
| 5110-7501-000~ | SMC / TNC STRAIGHT JACK/JACK MALE/FEMALE NICKEL | |||
| 5111-1501-000~ | SMC / TNC STRAIGHT PLUG/JACK FEMALE/FEMALE GOLD | |||
| 5111-7501-000~ | SMC / TNC STRAIGHT PLUG/JACK FEMALE/FEMALE NICKEL | |||
| 5302-1501-000~ | SMC / TNC STRAIGHT JACK/PLUG MALE/FEMALE GOLD | |||
| 5302-7501-000~ | SMC / TNC STRAIGHT JACK/PLUG MALE/FEMALE NICKEL | |||
| 5303-1501-000~ | SMC / TNC STRAIGHT PLUG/PLUG FEMALE/MALE GOLD | |||
| 5303-7501-000~ | SMC / TNC STRAIGHT PLUG/PLUG FEMALE/MALE NICKEL |
12 item(s)
Indicates part is RoHS Certified, click here for details. For any questions regarding RoHS compliance of our other products, please contact us.
Shop By
Now Shopping by
- Interface II TNC Remove This Item
- Max Frequency (GHz) 10 Remove This Item
- Max Frequency (GHz) 0.7 Remove This Item
Brand
Product Type
Interface I
Impedance (Ohm)
Panel Mounting
Geometry
Mating System
Mating System 2