Products RF Coaxial Connectors
Shop By
For more information, please reference our product catalog.
| Part Number | Part Name | Datasheets | ||
|---|---|---|---|---|
|
|
9104-1213-000 | SMA / STRAIGHT JACK RECEPTACLE FEMALE GOLD NON-CAPTIVE CONTACT | ||
| 9104-9213-000 | SMA / STRAIGHT JACK RECEPTACLE FEMALE PASSIVATED NON-CAPTIVE CONTACT | |||
| 9107-1213-000 | SMA / STRAIGHT JACK RECEPTACLE FEMALE GOLD NON-CAPTIVE CONTACT | |||
| 9107-9213-000 | SMA / STRAIGHT JACK RECEPTACLE FEMALE PASSIVATED NON-CAPTIVE CONTACT | |||
|
|
9108-1213-000 | SMA / STRAIGHT JACK RECEPTACLE FEMALE GOLD NON-CAPTIVE CONTACT | ||
| 9108-9213-000 | SMA / STRAIGHT JACK RECEPTACLE FEMALE PASSIVATED NON-CAPTIVE CONTACT | |||
| 9133-1213-000 | SMA / STRAIGHT JACK RECEPTACLE FEMALE GOLD NON-CAPTIVE CONTACT | |||
|
|
9133-9213-000 | SMA / STRAIGHT JACK RECEPTACLE FEMALE PASSIVATED NON-CAPTIVE CONTACT | ||
|
|
9176-1213-000 | SMA / STRAIGHT JACK RECEPTACLE FEMALE GOLD NON-CAPTIVE CONTACT|3/8" SQUARE FLANGE | ||
|
|
9176-9213-000 | SMA / STRAIGHT JACK RECEPTACLE FEMALE PASSIVATED NON-CAPTIVE CONTACT|3/8" SQUARE FLANGE |
10 item(s)
Indicates part is RoHS Certified, click here for details. For any questions regarding RoHS compliance of our other products, please contact us.
Shop By
Now Shopping by
- Connector Type JACK Remove This Item
- Connector Type JACK/PLUG Remove This Item
- Specific Feature PANEL SEALED Remove This Item
- Specific Feature NON-CAPTIVE CONTACT Remove This Item
- Center Contact Termination TAB Remove This Item
Brand
Product Type
Interface I
Model
Impedance (Ohm)
Geometry
Max Frequency (GHz)
Gender 1
Mating System