Products Microwave Components
Shop By
| Part Number | Part Name | Datasheets | ||
|---|---|---|---|---|
|
|
R422230030 | ATTENUATOR : SMA 30DB 6GHZ 100W 50 ohms | ||
|
|
R429800000 | CRYOGENIC ATTENUATOR: SMA 0DB 18GHz 2W F-F | ||
|
|
R429800101 | CRYOGENIC ATTENUATOR 4K : SMA 0DB 18GHz 2W M-F | ||
|
|
R429800102 | CRYOGENIC ATTENUATOR: SMA 0DB 18GHz 2W M-F | ||
|
|
R429803000 | CRYOGENIC ATTENUATOR: SMA 3DB 18GHz 2W F-F | ||
|
|
R429803101 | CRYOGENIC ATTENUATOR 4K : SMA 3DB 18GHz 2W M-F | ||
|
|
R429803102 | CRYOGENIC ATTENUATOR: SMA 3DB 18GHz 2W M-F | ||
|
|
R429806000 | CRYOGENIC ATTENUATOR: SMA 6DB 18GHz 2W F-F | ||
|
|
R429806101 | CRYOGENIC ATTENUATOR 4K : SMA 6DB 18GHz 2W M-F | ||
|
|
R429806102 | CRYOGENIC ATTENUATOR: SMA 6DB 18GHz 2W M-F | ||
|
|
R429810000 | CRYOGENIC ATTENUATOR: SMA 10DB 18GHz 2W F-F | ||
|
|
R429810101 | CRYOGENIC ATTENUATOR 4K : SMA 10DB 18GHz 2W M-F | ||
|
|
R429810102 | CRYOGENIC ATTENUATOR: SMA 10DB 18GHz 2W M-F | ||
|
|
R429820000 | CRYOGENIC ATTENUATOR: SMA 20DB 18GHz 2W F-F | ||
|
|
R429820101 | CRYOGENIC ATTENUATOR 4K : SMA 20DB 18GHz 2W M-F | ||
|
|
R429820102 | CRYOGENIC ATTENUATOR: SMA 20DB 18GHz 2W M-F | ||
|
|
R432171000 | COUPLER: N 0.15-0.3GHZ 3DB | ||
|
|
R432172000 | COUPLER: N 0.15-0.3GHZ 6DB | ||
|
|
R432173000 | COUPLER: N 0.15-0.3GHZ 10DB | ||
|
|
R432174000 | COUPLER: N 0.15-0.3GHZ 20DB |
Indicates part is RoHS Certified, click here for details. For any questions regarding RoHS compliance of our other products, please contact us.
Shop By
Now Shopping by
- Nominal Power (W) 2 Remove This Item
- Nominal Power (W) 4 Remove This Item
- Nominal Power (W) 20 Remove This Item
- Nominal Power (W) 100 Remove This Item
- Nominal Power (W) 150 Remove This Item
- Nominal Power (W) 200 Remove This Item
- Nominal Power (W) 250 Remove This Item
- Nominal Power (W) 400 Remove This Item
- Nominal Power (W) 120 Remove This Item
- Nominal Power (W) 15 Remove This Item
- Nominal Power (W) 80 Remove This Item
- Nominal Power (W) 500 Remove This Item
- Nominal Power (W) 300 Remove This Item
Frequency Range (GHz)
Connector Interface
Attenuation Value (dB)
Nominal Power (W)
Connector Interface 2
Gender 2